SchemaSpy Analysis of dvnDb.public Generated by
SchemaSpy
Generated by SchemaSpy on Fri May 30 15:33 MDT 2014
Database Type: PostgreSQL - 9.1.11 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
captcha 4 0
coll_adv_search_fields 2 2 0
coll_any_search_fields 2 2 0
coll_search_result_fields 2 2 0
coll_studies 2 2 0
contactsubject 1 3 0
controlledvocabulary 2 4 1
controlledvocabularyvalue 1 3 3
customquestion 2 1 6 0
customquestionresponse 2 4 0
customquestionvalue 1 3 0
datafileformattype 4 3
datatable 4 1 9 0
datavariable 7 3 21 0
datavariablemapping 4 7 0
EJB__TIMER__TBL 12 5
fieldinputlevel 2 3
filemetadata 2 7 3
filemetadatafield 1 11 0
filemetadatafieldvalue 2 5 0
flagged_study_comments 2 2 0
group_grouptypes 2 2 0
guestbookquestionnaire 2 1 8 1
guestbookresponse 1 5 14 1
handleprefix 1 2 0
harvestformattype 1 4 5
harvestingdataverse 1 2 22 0
harveststudy 5 3
keywordsearchterm 2 0
licensetype 1 6 6
linked_network_studies 2 2 0
lockssconfig 2 2 6 0
lockssserver 1 4 0
loginaffiliate 1 5 0
logindomain 1 4 0
metadata 18 64 7
metadataformattype 7 3
networkcontactsubject 1 3 0
networkrole 3 3 2
networkrolerequest 2 3 0
oaiset 1 7 0
pagedef 2 6 74
remoteaccessauth 7 0
role 3 3 4
rolerequest 3 4 0
search_result_fields 2 2 28
sequence 2 1
study 13 5 19 4
study_studyfield 2 2 0
study_usergroup 2 2 0
study_vdcuser 2 2 0
studyabstract 1 6 0
studyaccessrequest 3 4 0
studyauthor 1 8 1
studycomment 2 2 6 1
studydistributor 1 9 0
studydownload 1 3 0
studyfield 11 1 13 116
studyfieldvalue 2 5 0
studyfile 8 1 14 5
studyfile_usergroup 2 2 0
studyfile_vdcuser 2 2 0
studyfileactivity 2 5 5
studygeobounding 1 8 0
studygrant 1 6 0
studykeyword 1 7 0
studylock 2 5 0
studynote 1 7 0
studyotherid 1 6 0
studyotherref 1 5 0
studyproducer 1 9 0
studyrelmaterial 1 5 0
studyrelpublication 1 9 2
studyrelstudy 1 5 0
studyrequest 2 3 0
studysoftware 1 6 0
studytopicclass 1 7 0
studyversion 4 2 13 5
summary_fields 2 2 0
summarystatistic 2 4 0
summarystatistictype 1 2 8
template 5 3 8 2
templatefield 3 8 232
templatefilecategory 1 4 2
termsofuse 1 5 0
twittercredentials 1 4 0
usergroup 7 6 0
vargroup 2 1 4 0
vargrouping 3 1 4 0
vargrouptype 1 1 3 0
variablecategory 1 7 0
variableformattype 1 2 2
variableintervaltype 1 2 4
variablerange 3 6 0
variablerangeitem 1 3 0
variablerangetype 2 2 5
vdc 20 6 43 7
vdc_adv_search_fields 2 2 133
vdc_any_search_fields 2 2 0
vdc_fileuser 2 2 0
vdc_fileusergroup 2 2 0
vdc_linked_collections 2 2 0
vdc_usergroup 2 2 0
vdcactivity 1 6 7
vdccollection 7 2 10 9
vdcgroup 3 7 0
vdcgroup_vdcs 2 2 0
vdcgrouprelationship 2 2 0
vdcnetwork 5 3 46 2
vdcnetworkstats 1 5 2
vdcrole 3 4 5
vdcuser 22 1 15 5
vdcuser_studycomment 2 2 0
vdcuser_usergroup 2 2 0
versioncontributor 2 5 5
visualizationdisplay 1 8 0
weightedvarrelationship 2 2 0
           
117 Tables     762 722  
0 Views     0